Is gold up or down today in Saudi Arabia?
▼ down
-0.19% · vs yesterday's recorded price (27 Oct)
21K is SAR 427.54 per gram · -2.13% · vs the recorded price for 21 Oct (7 days earlier)
Market price as of 2026-10-28 12:54 Riyadh time
Change in riyals per gram, by karat
| Karat | Today (SAR/g) | vs last recorded day | vs last week |
|---|---|---|---|
| 24K | 488.62 | -0.91 | -10.64 |
| 22K | 447.90 | -0.84 | -9.75 |
| 21K | 427.54 | -0.80 | -9.31 |
| 18K | 366.47 | -0.68 | -7.98 |
Scroll the table sideways for the rest of the columns
Recorded daily prices
| Date | 21K (SAR/g) | Change vs previous recorded day |
|---|---|---|
| 2026-10-28 so far today | 427.54 | ▼ -0.19% |
| 2026-10-27 | 428.34 | ▲ +1.07% |
| 2026-10-26 | 423.79 | ▲ +0.54% |
| 2026-10-25 | 421.54 | ● 0.00% |
| 2026-10-24 | 421.54 | ● 0.00% |
| 2026-10-23 | 421.54 | ▼ -0.71% |
| 2026-10-22 | 424.56 | ▼ -2.81% |
The global market pauses from Friday evening to Sunday evening, so weekend rows are usually flat.
What "up" and "down" mean here
We compare the current price with the most recent daily figure we hold, and we print its date next to the number. A move smaller than 0.05% counts as flat. If no earlier day is available we say so rather than quietly comparing against some other day.
This is a price comparison only. We do not forecast the gold price, explain why the market moved, or advise buying or selling.