Is gold up or down today in Saudi Arabia?
21K is SAR 458.80 per gram · -1.82% · vs the recorded price for 6 Sep (7 days earlier)
Market price as of 2026-09-13 08:48 Riyadh time · the global market is closed at this time
Change in riyals per gram, by karat
| Karat | Today (SAR/g) | vs last recorded day | vs last week |
|---|---|---|---|
| 24K | 524.34 | 0.00 | -9.75 |
| 22K | 480.64 | 0.00 | -8.93 |
| 21K | 458.80 | 0.00 | -8.53 |
| 18K | 393.25 | 0.00 | -7.31 |
Scroll the table sideways for the rest of the columns
Recorded daily prices
| Date | 21K (SAR/g) | Change vs previous recorded day |
|---|---|---|
| 2026-09-13 so far today | 458.80 | ● 0.00% |
| 2026-09-12 | 458.80 | ● -0.01% |
| 2026-09-11 | 458.84 | ▲ +0.75% |
| 2026-09-10 | 455.42 | ▼ -1.93% |
| 2026-09-09 | 464.40 | ▲ +1.07% |
| 2026-09-08 | 459.50 | ▼ -1.14% |
| 2026-09-07 | 464.82 | ▼ -0.54% |
Some older rows were stored before this site recorded where each figure came from; they are shown as they are.
The global market pauses from Friday evening to Sunday evening, so weekend rows are usually flat.
What "up" and "down" mean here
We compare the current price with the most recent daily figure we hold, and we print its date next to the number. A move smaller than 0.05% counts as flat. If no earlier day is available we say so rather than quietly comparing against some other day.
This is a price comparison only. We do not forecast the gold price, explain why the market moved, or advise buying or selling.